Competitions
| Month | Date | Location | Time | Open to: |
| April | 12 | 200 yd. Range | 8:00-12:00 Spring Work Day |
General Public |
| 20 | 10:00-6:00 | |||
| 27 | ||||
| May | 4 | |||
| 18 | ||||
| 25 | ||||
| June | 1 |
| Month | Date | Location | Time | Open to: |
| September | 6 | 200 yd. Range | 8:00-12:00 Spring Work Day |
General Public |
| 14 | 10:00-6:00 | |||
| 21 | ||||
| 28 | ||||
| October | 5 | |||
| 12 | ||||
| 19 |