2008 Activities Calendar
| Month | Date | Location | Time | Open to: |
|---|---|---|---|---|
| January | 12 | Barnes Range House (Lower Range house near the 100 yard rifle range - in the upstairs meeting room) |
4:00-6:00 (Annual Election Meeting) |
Members |
| March | 15 | 4:00-6:00 | Members & Guests | |
| June | 7 | |||
| September | 6 | |||
| November | 8 |
| Month | Date | Location | Time | Open to: |
| March | 15 | Trap Field | 1:00-3:30 | Members & Guests |
| June | 7 | |||
| September | 6 | |||
| November | 8 |
| Month | Date | Location | Time | Open to: |
| March | 29 | Barnes Range House (Upstair meeting room) | 8:00-4:00 | Members & General Public |
| 200 yd. Range | 10:00-4:00 | |||
| April | 5 | Barnes Range House (Upstair meeting room) | 8:00-4:00 | |
| 200 yd. Range | 10:00-4:00 | |||
| September | 13 | 200 yd. Range | 9:00-4:00 | |
| 20 |
| Month | Date | Location | Time | Open to: |
| April | 26 | 200 yd. Range | 10:00-3:00 (Registration 9:15-9:45) |
General Public |
| June | 7 | |||
| October | 11 | |||
| November | 8 |
| Month | Date | Location | Time | Open to: |
| April | 12 | 200 yd. Range | 8:00-12:00 Spring Work Day |
General Public |
| 20 | 10:00-6:00 | |||
| 27 | ||||
| May | 4 | |||
| 18 | ||||
| 25 | ||||
| June | 1 |
| Month | Date | Location | Time | Open to: |
| September | 6 | 200 yd. Range | 8:00-12:00 Spring Work Day |
General Public |
| 14 | 10:00-6:00 | |||
| 21 | ||||
| 28 | ||||
| October | 5 | |||
| 12 | ||||
| 19 |