2010 Activities Calendar
| Month | Date | Location | Time | Open to: |
|---|---|---|---|---|
| January | 9 | Barnes Range House (Upper Meeting Room) |
4:00-6:00 (Annual Election Meeting) |
Members |
| March | 13 | 4:00-6:00 | Members & Guests | |
| June | 5 | |||
| September | 4 | |||
| November | 6 |
| Month | Date | Location | Time | Open to: |
| March | 13 | Trap Field 1 | 1:00-3:30 | Members & Guests |
| June | 5 | |||
| September | 4 | |||
| November | 6 |
| Month | Date | Location | Time | Open to: |
| March | 27 | Barnes Range House (Upper Meeting Room) | 8:00-1:00 | Members & General Public |
| Memorial Hall | 1:00-4:00 | |||
| 200 yd. Range | 10:00-4:00 | |||
| April | 3 | Barnes Range House (Upper Meeting Room) | 8:00-4:00 | |
| 200 yd. Range | 10:00-4:00 | |||
| September | 19 | 200 yd. Range | 9:00-4:00 | |
| 26 |
| Month | Date | Location | Time | Open to: |
| April | 24 | 200 yd. Range | 10:00-3:00 (Registration 9:15-9:45) |
General Public |
| June | 12 | |||
| October | 9 | |||
| November | 13 |